(The following information shall be displayed by the Institution concerned on its own website for the information of all concerned as per provision of regulation 7(10) and 8(16) of the NCTE (Recognition Norms & Procedure) Regulations, 2007)
ADVAITA GURUKUL | |||||||||
HALDUN PADA, SILI, SILVASSA, U.T of DADRA NAGAR HAVEL DAMAN & DIU PIN- 396230 | |||||||||
MANDATORY PUBLIC DISCLOSURE (Appendix-IX) | |||||||||
A: GENERAL INFORMATION | |||||||||
Sl. No. | Information | Details | |||||||
1 | NAME OF THE SCHOOL | ADVAITA GURUKUL | |||||||
2 | AFFILIATION NO. (IF APPLICABLE) | 3030009 | |||||||
3 | SCHOOL CODE (IF APPLICABLE) | 31959 | |||||||
4 | COMPLETE ADDRESS WITH PIN CODE | HALDUN PADA, SILI, SILVASSA, U.T of DADRA NAGAR HAVEL DAMAN & DIU PIN- 396230 | |||||||
5 | PRINCIPAL NAME & QUALIFICATION | Name- Dr. Rajeshwary Nair Qualification: PhD., M.Phil, M.Sc, B.Ed, MBA | |||||||
6 | SCHOOL EMAIL ID | info@advaitagurukul.org | |||||||
7 | CONTACT DETAILS (LANDLINE/MOBILE) | `+91-9601552211 | |||||||
B: DOCUMENTS AND INFORMATION | |||||||||
Sl. No. | DOCUMENTS AND INFORMATION | LINK | |||||||
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | CLICK HERE | |||||||
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. AS APPLICABLE |
CLICK HERE | |||||||
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | CLICK HERE | |||||||
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | CLICK HERE | |||||||
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE (Original & Translated) NEW | CLICK HERE | |||||||
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE | |||||||
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | CLICK HERE | |||||||
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
CLICK HERE | |||||||
9 | LAND CERTIFICATE NEW | CLICK HERE | |||||||
C: RESULT AND ACADEMICS: | |||||||||
Sl. No. | DOCUMENTS/INFORMATION | LINK | |||||||
1 | FEE STRUCTURE OF THE SCHOOL | CLICK HERE | |||||||
2 | ANNUAL ACADEMIC CALENDER | CLICK HERE | |||||||
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK HERE | |||||||
4 | LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS | CLICK HERE | |||||||
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATIONS AS PER APPLICABLE | CLICK HERE | |||||||
RESULT CLASS: X | |||||||||
Sl No. | Year | No. of Students Registered | No. of Students Passes | Pass Percentage | Remarks | ||||
1 | 2020-21 | 70 | 70 | 100% | |||||
2 | 2021-22 | 76 | 76 | 100% | |||||
3 | 2022-23 | 110 | 105 | 95.45% | |||||
RESULT CLASS: XII | |||||||||
Sl No. | Year | No. of Students Registered | No. of Students Passes | Pass Percentage | Remarks | ||||
1 | 2020-21 | Not Available | Not Available | Not Available | Not Available | ||||
2 | 2021-22 | 52 | 52 | 100% | |||||
3 | 2022-23 | 63 | 56 | 88.88% | |||||
D: STAFF (TEACHING) | |||||||||
Sl. No. | Information | Details | |||||||
1 | PRINCIPAL | 1 | |||||||
2 | TOTAL NO. OF TEACHERS | 82 | |||||||
# PGT | 10 | ||||||||
# TGT | 30 | ||||||||
# PRT | 42 | ||||||||
3 | TEACHERS SECTION RATIO | 1.5 | |||||||
4 | DETAILS OF SPECIAL EDUCATOR | 1 | |||||||
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 | |||||||
E: STAFF (TEACHING) | |||||||||
Sl. No. | Information | Details | |||||||
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 19400 | |||||||
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 61 Classrooms (48.06sq mtr each) | |||||||
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR) |
||||||||
# PHYSICS LAB | 1 Phy Lab, (78.59sq mtr) | ||||||||
# CHEMISTRY LAB | 1 Chem Lab, (78.59sq mtr) | ||||||||
# BIOLOGY LAB | 1 Biology Lab, (78.59sq mtr) | ||||||||
# COMPUTER LAB | 2 Computer Lab,(Lab-1: 78.59sqmtr, Lab-2: 56.58sqmtr) | ||||||||
#MATHS LAB | 1 Maths Lab,(59.70sqmtrs) | ||||||||
4 | INTERNET FACILITY ( Y / N) | Y | |||||||
5 | NO. OF GIRLS TOILETS | 29 | |||||||
6 | NO. OF BOYS TOILETS | 29 | |||||||
7 | LINK OF YOUTUBE VIDEO OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
CLICK HERE |