Details of Staff Members
It is mandatory for every student and staff to attend the morning assembly. Prayer is an act of worship and obedience. It is a way to acknowledge who is really in control of our lives.
| SL.NO. | NAME | QUALIFICATION | DESIGNATION | EXPERIENCE |
|---|---|---|---|---|
| 01 | SHIPRA RATH | MASTERS IN PHARMACY | TGT | 1 |
| 02 | MADHU RAO | BA, B.ED | TGT | 2 |
| 03 | PREETI SINGH | BSC,B.ED | PRT | 3 |
| 04 | M.RUSHIKA | M.PHIL., B ED. | PGT | 17 |
| 05 | JITALI PATEL | HSC,D.ED | PRT | 13 |
| 06 | KAVITA VINODKUMAR PATEL | M.A D.ED | TGT | 15 |
| 07 | RESHMA SANTHOSH | M SC ,B ED | PRT | 6 |
| 08 | BHAVNA PATEL | M.A.,B.ED | TGT | 7 |
| 09 | SUCHITRA PRASAD | MSC ,B.ED | PGT | 2 |
| 10 | BHAGYASHREE JAGDISH NIKAM | B. COM, MBM, BED | PRT | 3 |
| 11 | CHETANA PATEL | M.A , BED | TGT | 12 |
| 12 | PRANAMIKA ADITYA BISWAS | M.A.BED | TGT | 27 |
| 13 | RAJASHREE YAWALKAR | BA (ECO) | PRT | 8 |
| 14 | VRUSHALI CHAUHAN | B.A DLED | PRT | 14 |
| 15 | NAGMA MALAVIYA | MSC PSYCHOLOGY | Others | 1 |
| 16 | KAVITA GANGURDE | M.COM | PRT | 7 |
| 17 | ANITHA NAIR | BA, BED | TGT | 10 |
| 18 | JYOTI SINGH | B.COM, B ED, M.COM (PERSUING) | PRT | NO |
| 19 | SHANTI JOHNSON | MA BED | TGT | 15 |
| 20 | AJAYKUMAR U RAO | BE IN COMPUTER ENGG | PGT | 4 YEAR TEACHING AND 5 YEARS IT CONSULTANT |
| 21 | SONAM SINGH | M.A, B.ED | TGT | 5 |
| 22 | PRATIMA TIWARI | M. A , B. ED | TGT | 4 |
| 23 | ROSHAN JHA | M.SC (CHEMISTRY) | PGT | 3 |
| 24 | SHIVANGINI DAYASHANKAR TIWARI | M.SC.(ENVIRONMENTAL SCIENCE), NET QUALIFIED | TGT | 7 MONTHS |
| 25 | SOMA GHOSH | MA,DLED | PRT | 15 |
| 26 | SUSHMA SINGH | BA.B.ED. | TGT | 18 |
| 27 | RAJASHREE YAWALKAR | BA(ECO) | PRT | 12 |
| 28 | MRS.REMANI PHILIP | M.A.ENGLISH LITERATURE,B.ED | PGT | 8 |
| 29 | LAXMI SHARMA | M.A B.ED | PGT | 17 |
| 30 | MANDIRA BISWAS | MA, B.ED | PGT | 6 |
| 31 | RITU SHRIVASTAVA | M.SC.B.ED | PRT | 14 |
| 32 | MONIKA BHAGAT PRASAD | MSC. MATHEMATICS | PGT | 2 |
| 33 | MAMTA SHISODE | D.ED (M.A. ECO) | PRT | 12 |
| 34 | NEHALI PATEL | B.COM | PRT | 3 |
| 35 | KALPANABEN KANTILAL PATEL | B. A , B. ED | PRT | 7 |
| 36 | ANURADHA RAO | B.COM, B.ED | PRT | 1 |
| 37 | BHUPESH PATEL | M.A - B.ED | PRT | 12 |
| 38 | RUCHITA JADEJA | BCOM WITH POST GRADUATE CYBER LAW | PRT | 3 |
| 39 | SUNITA SINGH | M.A - B.ED | PRT | 8 |
| 40 | SWATI TAK | MSC. B.ED | PGT | 2 |
| 41 | KIRAN SINGH | M. A. BED | TGT | 16 |
| 42 | VINI V NAIR | MBA(HR),B.ED | PRT | 3 |
| 43 | AKHILA RITHIN | MCA | TGT | 4 |
| 44 | BHANU NADAR | MA. BED | PGT | 15 |
| 45 | KAMINI PATEL | MA, BED | PRT | 8 |
| 46 | KAJAL CHAVAN | DTED | PRT | 8 |
| 47 | VAIBHAVI THAKOOR | B.COM | TGT | 1 |
| 48 | JISHA NAIR | HSE & MONTESSOR | NNT | 10 |
| 49 | NIDHI GUPTA | B. A AND MONTESSORI DIPLOMA | NNT | 10 |
| 50 | ARCHANA GAJRE | BA , B Ed | NNT | 14 |
| 51 | NIMISHA PRAJAPATI | 12TH & MONTESSORI | NNT | 13 |
| 52 | ARCHANA V. PATEL | M.SC. | NNT | 1 |
| 53 | ALKA SHARMA | MA | NNT | 6 |
| 54 | TANVI MAHYAVANSHI | BA , B.ED | TGT | 6 |
| 55 | DIPIKA PATEL | B.A,B.ED | PRT | 1 |
| 56 | DIVYA NAMBIAR | MCOM_MED | PGT | 7 |
| 57 | HEMALATA BABURAMAN | B.COM, DEL ED | PRT | 16 |
| 58 | NABINA NAG | MA ( ENG) B. ED ( ENG AND HIST) | PGT | 24 |
| 59 | LALITA SHARMA | BSC& B.ED. | PRT | 10-12 |
| 60 | KANCHAN PATEL | B.A , B.P. ED | PRT | 17 |
| 61 | KANTILAL RAMANBHAI PATEL | B.A, B.A.ED. B.P.ED | PGT | 16 |
| 62 | ANITA ROHIT | M.COM., B. ED. | PRT | 10 |
| 63 | VANAJA RAVI | M.A. (GEOG.) B.ED. | TGT | 22 |
| 64 | CHAITANYA RAVAL | MSC, B.ED | TGT | 6 |
| 65 | THOMAS GEORGE | M.A, B.ED | PGT | 17 |
| 66 | VIJAYA JEFFREY CHETTIAR | MA. MPILL ( ENGLISH) | PGT | 22 |
| 67 | BASANTI SARKAR | BA ,BED | PRT | 16 |
| 68 | SHREYA CHOWDHURY | MASTERS B.ED | TGT | 2 |
| 69 | SHIVAM TAMBOLI | MSC COMPUTER SCIENCE | PGT | 2 |
| 70 | ANKITA TIWARI | B.COM , BED | PRT | 3 |
| 71 | SHRUTI MANGESH BHOLE | B.SC(BIOTECHNOLOGY) , B.ED | TGT | 4 |
| 72 | RAJANI VIJAY | B. SC | PRT | 10 |
| 73 | PURNENDU PATHAK | M.COM | PGT | 8 |
| 74 | SUNITA RAVAL | BA GRADUATION AND MONTESSORI | NNT | 10 |
| 75 | V RAJIDA RAMANI | M.SC., M.PHIL (CS & IT) | TGT | 10 |
| 76 | SUSHMA SINGH | B.A.B.Ed | PGT | 18 |
| 77 | NILAM PATEL | MA, B.ED. | PRT | 10 |
| 78 | JYOTIRANI CHITTI | BA B.ED | NNT | 6 |
| 79 | DIVYA NAMBIAR | MCOM, MED | PGT | 7 |
| 80 | PRITI JHA | BACHELOR OF PHYSICAL EDUCATION AND SPORTS | TGT | 1 |
| 81 | PRIYA SUDHIR GUPTA | GRADUATION MAJOR SUBJECT ENGLISH | OTHERS | 14 |
| 82 | VIKRAM KUMAR | BTECH | PGT | 5 |
| 83 | DHARAV KAHAR | MBA | OTHER | 11 |
| 84 | TULSHIRAM RAUT | M.A-B.ED , B.P.ED | TGT | 12 |
| 85 | ASHUTOSH YADAV | B. ED & M. COM | PGT | 1 |
| 86 | PRANAMIKA ADITYA BISWAS | M.A.B.ED | TGTT | 27 |
| 87 | ANKITA SINGH | M.COM, B.ED | PGT | 5 |
| 88 | KHUSHBU JHA | MSC, B.ED | PGT | 3 |

